Mandatory Public Disclosure
H.M. Senior Secondary School, Gurugram
A. General Information
| S. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | H.M. Senior Secondary School |
| 2 | Affiliation No. | 531025 |
| 3 | School Code | 40973 |
| 4 | Complete Address with PIN Code | Block-A, Sheetla Colony, Gurugram, Haryana – 122022 |
| 5 | Principal Name & Qualification | Mrs. Sunita Yadav — MA, B.ED |
| 6 | School Email ID | [email protected] |
| 7 | Contact Details | 8506969777 |
| 8 | Period of Affiliation | 01.04.2025 to 31.03.2030 |
B. Documents & Information
| S. No. | Documents / Information | Link |
|---|---|---|
| 1 | CBSE Affiliation / Extension Grant Letter | View Document |
| 2 | Society / Trust Registration Certificate | View Document |
| 3 | No Objection Certificate (NOC) | View Document |
| 4 | Recognition Certificate | View Document |
| 5 | Land Certificate | View Document |
| 6 | Fire Safety Certificate | View Document |
| 7 | Building Safety Certificate | View Document |
| 8 | Safe Drinking Water & Sanitary Condition Certificate | View Document |
| 9 | Certificate of Registration of Society / Trust / Company | View Document |
| 10 | DEO Certificate | View Document |
C. Result & Academics
Fee structure of the School
| Class | Admission Fee | Composite Fee | Exam / Miscellaneous Charges | Total |
|---|---|---|---|---|
| NUR | 6000 | 2250 | 1500 | 9750 |
| L.K.G(N) | 6000 | 2250 | 1500 | 9750 |
| L.K.G(O) | — | 2250 | 1500 | 3750 |
| U.K.G(N) | 6000 | 2400 | 1500 | 9900 |
| U.K.G (O) | 0 | 2400 | 1500 | 3900 |
| I (N) | 6000 | 2900 | 1500 | 10400 |
| I (O) | 0 | 2900 | 1500 | 4400 |
| II (N) | 6000 | 3000 | 1500 | 10500 |
| II (O) | 0 | 3000 | 1500 | 4500 |
| III (N) | 6000 | 3200 | 1500 | 10700 |
| III (O) | 0 | 3200 | 1500 | 4700 |
| IV (N) | 6000 | 3200 | 1500 | 10700 |
| IV (O) | 0 | 3200 | 1500 | 4700 |
| V (N) | 6000 | 3200 | 1500 | 10700 |
| V (O) | 0 | 3200 | 1500 | 4700 |
| VI (N) | 7500 | 3900 | 1800 | 13200 |
| VI (O) | 0 | 3900 | 1800 | 5700 |
| VII (N) | 7500 | 4000 | 1800 | 13300 |
| VII (O) | 0 | 4000 | 1800 | 5800 |
| VIII (N) | 7500 | 4200 | 1800 | 13500 |
| VIII (O) | 0 | 4200 | 1800 | 6000 |
| IX (N) | 9000 | 4400 | 2000 | 15400 |
| IX (O) | 0 | 4400 | 2000 | 6400 |
| X (N) | 20000 | 4600 | 3500 | 28100 |
| X (O) | 0 | 4600 | 3500 | 8100 |
| XI Com (N) | 9600 | 4800 | 4000 | 18400 |
| XI Com(O) | 0 | 4800 | 4000 | 8800 |
| XII Com (N) | 20000 | 5500 | 6000 | 31500 |
| XII Com (O) | 0 | 5500 | 6000 | 11500 |
| XI NM (N) | 10000 | 5000 | 4500 | 19500 |
| XI NM (O) | 0 | 5000 | 4500 | 9500 |
| XII NM (N) | 20000 | 5500 | 6000 | 31500 |
| XII NM (O) | 0 | 5500 | 6000 | 11500 |
| XI Med (N) | 10000 | 5400 | 4500 | 19900 |
| XI Med (O) | — | 5400 | 4500 | 9900 |
| XII Med (N) | 20000 | 6000 | 6000 | 32000 |
| XII Med (O) | 0 | 6000 | 6000 | 12000 |
| XII Med (N) | 20000 | 6000 | 6000 | 32000 |
Annual Academic Calendar 2026-27
View Academic Calendar 2026-27
School Management Committee (SMC)
| Sr. No. | Member Name | Designation in SMC |
|---|---|---|
| 1 | Mr. Sanjeev Saini | Chairperson |
| 2 | Ms. Sarita Yadav | Vice Chairperson |
| 3 | Ms. Sunita Yadav | Member Secretory (Principal) |
| 4 | Ms. Neelam | Teacher Member (Vice Principal) |
| 5 | Ms. Deepika | Teacher Member |
| 6 | Ms. Meena Rana | Teacher Member |
| 7 | Ms. Suman Rangi | Teacher Member |
| 8 | Ms. Shikha | Teacher Member |
| 9 | Mr. Rahul Singh | Parent Member (Class-I) |
| 10 | Ms. Asha | Parent Member (Class-IV) |
| 11 | Mr. Sohan Singh | Parent Member (Class-V) |
| 12 | Mr. Binay Yadav | Parent Member (Class-VI) |
| 13 | Mr. Shiv Narayan Singh | Parent Member (Class-VIII) |
| 14 | Ms. Rubi Rai | Parent Member (Class-X) |
| 15 | Ms. Jyoti | Parent Member (Class-XI) |
Parents Teachers Association (PTA) Members
| Sr. No. | Member Name | Designation in PTA |
|---|---|---|
| 1 | Mr. Gaurav Arora | Chairperson |
| 2 | Ms. Sunita Yadav | Member (Principal) |
| 3 | Ms. Neelam | Member (Vice-Principal) |
| 4 | Mr. Sanjiv Kumar Dey | Parent Member (Class-V) |
| 5 | Mr. Amit Kumar Mishra | Parent Member (Class-VI) |
| 6 | Ms. Anju Kumari | Parent Teacher Member (Class-II) |
| 7 | Mr. Anand | Parent Member (Class-III) |
| 8 | Mr. Abhay Sharma | Parent Member (Class-II) |
| 9 | Ms. Suman | Parent Teacher Member |
| 10 | Ms. Anita Sharma | Parent Member |
| 11 | Ms. Kavita Yadav | Parent Teacher Member |
| 12 | Ms. Anita Singh | Parent Member |
| 13 | Ms. Sunita Yadav | Parent Teacher Member |
| 14 | Mr. Pradeep Kumar Pati | Parent Member (Class-VII) |
| 15 | Mr. Shailesh Kumar Mishra | Parent Member (Class-VII) |
Class X Board Result
| Year | Registered Candidates | Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|
| 2024 | 56 | 56 | 100% | — |
| 2025 | 64 | 64 | 100% | — |
| 2026 | 52 | 51 | 98.08% | 1 ABSENT |
Class XII Board Result
| Year | Registered Candidates | Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|
| 2024 | 54 | 54 | 100% | — |
| 2025 | 51 | 47 | 92.15% | — |
| 2026 | 59 | 53 | 89.83% | — |
D. Teaching Staff
| S. No. | Information | Details |
|---|---|---|
| 1 | Principal | 01 |
| 2 | PGT | 16 |
| 3 | TGT | 12 |
| 4 | PRT | 15 |
| 5 | NTT | 05 |
| 6 | PET | 02 |
| 7 | PTI | 02 |
| 8 | Special Educator | 01 |
| 9 | Counsellor | 01 |
| 10 | Other | 01 |
| 11 | Total No. of Teachers | 56 |
| 12 | Teacher-Section Ratio | 1.54 |
| 13 | Counsellor & Wellness Teacher | 03 |
Detailed Teaching Staff
| S. No. | Name | Post | Highest Qualification (Academic) | Highest Qualification (Professional) |
|---|---|---|---|---|
| 1 | MR. GAURAV ARORA | COUNSELLER | MASTER OF SOCIAL WORK | B.ED |
| 2 | MS. SUNITA YADAV | PRINCIPAL | MA (ENGLISH) | B.ED |
| 3 | MS. NEELAM | VICE PRINCIPAL | M.SC (PHYSICS) | B.ED |
| 4 | MS. DEEPIKA GULIA | PGT ECONOMICS | M.A (ECONOMICS) | B.ED |
| 5 | MS. KAVITA YADAV | PGT ENGLISH | M.A (ENGLISH) | B.ED |
| 6 | MS. RACHNA | PGT POLITICAL SCIENCE | M.A (POL. SCI.) | B.Ed, M.Ed |
| 7 | MS. SARITA YADAV | PGT MATHS | M.SC (MATHS) | B.ED |
| 8 | MS. SUMAN DEVI | PGT HINDI | MA (HINDI/SKT.) | B.ED |
| 9 | MS. RENU KUMARI | PGT COMPUTER SCI. | MCA | B.ED |
| 10 | MS. SHIKHA GAUTAM | PGT ENGLISH | M. A (ENGLISH) | B.ED |
| 11 | MS. SHIPRA BHARDWAJ | PGT LIBRARIAN | M.A | M.LIB |
| 12 | MS. SUMAN | PGT GEOGRAPHY | MSC (GEOGRAPHY) | B.ED |
| 13 | MS. SUMAN CHOUHAN | PGT CHEMISTRY | M.SC | B.ED |
| 14 | MS. PARUL SHARMA | PGT COMMERCE | M.COM | D.Ed, B.ED |
| 15 | MS. MANU CHHIBBER MOHAN | PGT MATHS | MSC (MATHS) | B.Ed |
| 16 | MS. G. RAJAKUMARI | PGT BIOLOGY | MSC (ZOOLOGY) | B.Ed, M.Ed |
| 17 | MS. PALAK SHARMA | PGT COMMERCE | M COM | B.Ed, M.Ed |
| 18 | MS. KAVITA SAINI | PGT COMMERCE | M.COM , MBA | B.ED |
| 19 | MS. MUSKAN SHARMA | PGT PHYSICS | MSC (PHYSICS) | B.ED |
| 20 | MR. AMRESH | PGT COMPUTER SCI. | MCA | MCA |
| 21 | MS. ASHA | PGT HISTORY | MA (ENGLISH) | B.ED |
| 22 | MS. A. THAYAMMAL | TGT(MUSIC) | BA | DIPLOMA IN MUSIC |
| 23 | MS. SUNITA YADAV | TGT (DRAWING) | M.A (HINDI) | B.Ed |
| 24 | MR. OMBIR SINGH PARMAR | TGT PTI | 1 YEAR PHY. EDU. COURSE | — |
| 25 | MS. SHWETA KADAN | TGT SST | MA (ENGLISH) | B.Ed |
| 26 | MS. VARSHA | TGT PTI | BSC SPORT SCIENCE | B.P.ED. |
| 27 | MS. SHEETAL KHANDELWAL | TGT SKT | MA (SKT) | B.ED |
| 28 | MS. PRIYANKA JOHRI | TGT ENGLISH | M. A(ENGLISH) | B.ED |
| 29 | MS. NUTAN | TGT SCIENCE | BSC | B.ED |
| 30 | MS. PUSHPA | TGT ENGLISH | MCOM | B.ED |
| 31 | MS. RASHMI TRIPATHI | TGT SST | BA POL. SCI. | B.ED |
| 32 | MS. CHITRA TIWARI | TGT COMPUTER | MSC COMP. SCI | PURSUING B. ED |
| 33 | MS. ANITA | TGT HINDI | MA (HINDI) | B.ED |
| 34 | MS. MEENA RANA | PRT | B.A | B.ED |
| 35 | MS. SONIA SHARMA | PRT | MA (ENGLISH) | — |
| 36 | MS. ANJU KUMARI | PRT | BSC | B.ED |
| 37 | MS. SURBHI BHARDWAJ | PRT | M. A(ENGLISH) | B. ED |
| 38 | MS. RITA DEVI | PRT | B.A | JBT |
| 39 | MS. ASHISH GUPTA | NTT | MA (ENGLISH) | NTT |
| 40 | MS. NAVITA | PRT | MSC (MATHS) | B.ED |
| 41 | MS. SANGEETA | NTT | MA (ECONOMICS) | NTT |
| 42 | MS. SHIVANI TOMAR | NTT | B.A | B.ED |
| 43 | MS. KHUSHBOO | PRT | BSC | B.ED |
| 44 | MS. KAVITA SAINI | NTT | M COM | B.ED |
| 45 | MS. VISHAKHA SHARMA | PRT | B.A | DIPLOMA IN ELEMENTARY EDU. |
| 46 | MS. SUMAN RAI | FEE COLLECTER | B.A | B.ED |
| 47 | MS. SUMAN BARAK | ADMIN | MA(ECONOMICS) | B.ED |
| 48 | MR. SACHIN DABAS | PGT PET | MASTERS IN YOGA SCIENCE | B. PED |
| 49 | MS. DIVYA BHARDWAJ | ASSISTANT TEACHER | B.COM | — |
| 50 | MR. SANJEET | PGT PET | M.PES | M.PES |
| 51 | MS. ANUPRIYA | PRT | M COM | B.ED |
| 52 | MS. SHABNAM | SPECIAL EDUCATOR | BA | D.ED in Spe. Edu. |
E. School Infrastructure
| S. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Square Metre) | 4242 |
| 2 | Number and Size of the Class Rooms | 31 classrooms; 500 sq. ft. and above |
| 3 | Number and Size of Laboratories / Library Including Computer Labs | 76.46 sq. metre |
| 4 | Internet Facility | YES |
| 5 | Number of Girls Toilets | 20 (4 CWSN) |
| 6 | Number of Boys Toilets | 18 (2 CWSN) |
| 7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure | View Inspection Video |
